after round#11 | ||||
place | Click on team to see its results and members. | VP | ± VP | imps |
1 | Rondo Red Łódź | 179.81 | 667-271 | |
2 | PKB Ares Piotrków Tryb. | 149.96 | -1 | 584-337 |
3 | Jagielloński Ośrodek Kultury Łódź | 144.56 | -1 | 657-420 |
4 | Zdrowie Piast Sieradz | 132.85 | 482-385 | |
5 | Ekolog Łódź | 125.9 | -4 | 556-419 |
6 | Rondo Blue Łódź | 118.3 | 461-429 | |
7 | PTC II Pabianice | 115.89 | -1 | 479-457 |
8 | Olimpia Chąśno | 108.63 | 482-498 | |
9 | Lokator Zduńska Wola | 99.98 | 440-533 | |
10 | Kenez Łódź | 99.75 | -4 | 446-500 |
11 | KDK II Kutno | 96.62 | -1 | 430-493 |
12 | UTW Łowicz | 33.56 | -4 | 310-786 |
13 | PKB Jakbud Piotrków Tryb. | 29.89 | -2 | 392-847 |
Click on round below to see its results. | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 2024-10-28 at 06:00, optimized for 1024x768 resolution. |